<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freshmore</title>
	<atom:link href="http://www.aufreshmore.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aufreshmore.com.au</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2016 03:50:04 +0000</lastBuildDate>
	<language>zh-CN</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.4</generator>
	<item>
		<title>Production Process</title>
		<link>http://www.aufreshmore.com.au/2016/07/31/hello-world/</link>
		<comments>http://www.aufreshmore.com.au/2016/07/31/hello-world/#comments</comments>
		<pubDate>Sun, 31 Jul 2016 15:49:21 +0000</pubDate>
		<dc:creator><![CDATA[freshmoreadmin]]></dc:creator>
				<category><![CDATA[未分类]]></category>

		<guid isPermaLink="false">http://www.aufreshmore.com.au/?p=1</guid>
		<description><![CDATA[No chemicals are used in the production of Freshmore Sp<br /><a class="moretag" href="http://www.aufreshmore.com.au/2016/07/31/hello-world/">+ Read More</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aufreshmore.com.au/wp-content/uploads/2016/08/Process-page.jpg"><img class=" size-medium wp-image-19 alignleft" src="http://www.aufreshmore.com.au/wp-content/uploads/2016/08/Process-page-300x187.jpg" alt="Process page" width="300" height="187" /></a>No chemicals are used in the production of <strong>Freshmore Spring Water</strong>.The natural springwater is firstly filtered to remove dissolved solids. The resultant typical total dissolved solids (TDS) has been measured at 56ppm. This very low TDS is the reason why <strong>Freshmore Spring Water</strong> natural springwater has been described as having a &#8216;clean&#8217; and &#8216;sweet&#8217; taste. The water then flows past a UV source to commence sterilisation. Finally, ozone (O<sub>3</sub>) is introduced to the water. Ozone is simply an oxygen molecule (O<sub>2</sub>) that has an extra oxygen atom attached. The half life of ozone in water is approximatly 30 minutes and the ozone rapidly decays back to oxygen. The presence of ozone sterilises the water and produces no by-product other than oxygen.</p>
<p>This method of water production guarantees the very highest quality healthy water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aufreshmore.com.au/2016/07/31/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
